-, - Korespondensi-Identification of Andesite Resource Potential In Kalirejo Area Kokap Sub-District, Kulon Progo Using Resistivity Method. ITNY.
Text
Korespondensi-Identification of Andesite Resource Potential In Kalirejo Area Kokap Sub-District, Kulon Progo Using Resistivity Method.pdf Download (385kB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 04 Jan 2023 05:28 |
Last Modified: | 04 Jan 2023 05:28 |
URI: | https://repository.itny.ac.id/id/eprint/3898 |
Actions (login required)
View Item |