Fatimah, Fatimah Similarity: Mapping Of Landslide Susceptibility Based On Analytical Hierarchy Process (Ahp) In Sermo Dam And Its Surrounding Areas, Kokap, Kulon Progo. ITNY. (Unpublished)
Text
Mapping Of Landslide [ReTII 2021].pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 14 Sep 2022 02:27 |
Last Modified: | 14 Sep 2022 02:27 |
URI: | https://repository.itny.ac.id/id/eprint/3763 |
Actions (login required)
View Item |