Bagus Prasetiyo, Angger Similarity: Effect of milling time variation on TiTaVWCr HEA powder as nuclear material on microstructure and mechanical properties by a mechanical alloying method. ITNY. (Unpublished)
Text
Similairy CONSER Effect of.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 06 Oct 2023 04:03 |
Last Modified: | 06 Oct 2023 04:03 |
URI: | https://repository.itny.ac.id/id/eprint/4249 |
Actions (login required)
View Item |