-, - Korespondensi: Hendro Purnomo, Pemetaan Spasial Kadar Kobal pada Endapan Laterit dengan Metode Ordinary Cokriging dan Inverse Distance Weighting. ITNY.
Text
Hendro Purnomo, Pemetaan Spasial Kadar Kobal pada Endapan Laterit dengan Metode Ordinary Cokriging dan Inverse Distance Weighting.pdf Download (474kB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 10 Jan 2023 08:02 |
Last Modified: | 10 Jan 2023 08:02 |
URI: | https://repository.itny.ac.id/id/eprint/3928 |
Actions (login required)
View Item |