flowers rizqi, al hussein Similarity: Correlation of lithofacies and depositional environment using Markov chain analysis in Sambipitu formation at Ngalang river, Gunungkidul, Yogyakarta, Indonesia. ITNY. (Unpublished)
Text
Turnitin-Correlation of lithofacies and.pdf Download (4MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 21 Nov 2022 01:46 |
Last Modified: | 21 Nov 2022 01:46 |
URI: | https://repository.itny.ac.id/id/eprint/3800 |
Actions (login required)
View Item |