Pandita, Hita Similarity: Biometric similarity Test of The Population of T. (Zaria) bantamensis tjicumpaensis with T. (Zaria) javana as a Form of Phylogeny And Evolutionary Proximity. ITNY. (Unpublished)
Text
Biometric_similarity_Test_of_The_Population_of_T_.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 27 Jan 2022 04:50 |
Last Modified: | 27 Jan 2022 04:50 |
URI: | https://repository.itny.ac.id/id/eprint/3578 |
Actions (login required)
View Item |