Winarti, Winarti Similarity: Electrical Resistivity Tomography Untuk Identifikasi Akuifer Di Daerah Vulkanik (Studi Kasus Kaliangkrik-Magelang). ITNY. (Unpublished)
Text
Electrical_Resistivity_Tomography_Untuk_Identifika.pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 07 Dec 2021 06:39 |
Last Modified: | 10 Dec 2021 01:45 |
URI: | https://repository.itny.ac.id/id/eprint/3259 |
Actions (login required)
View Item |