Kartikasari, Ratna Similarity: An Analysis Of Smba 0.5sr Udc 539 0.5CO2O5+δ Double Perovskite Oxide For Intermediate–Emperature Solid Oxide Fuel Cells. ITNY. (Unpublished)
Text
An Analysis Of Smba 0.5sr Udc 539 0.5CO2O5+δ Double Perovskite Oxide For Intermediate–Emperature Solid Oxide Fuel Cells.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Tim PJFD ITNY |
Date Deposited: | 30 Nov 2021 03:39 |
Last Modified: | 09 Dec 2021 05:51 |
URI: | https://repository.itny.ac.id/id/eprint/3196 |
Actions (login required)
View Item |